Georgia

10,940,407 Population
$77,353 Median Income
$303,300 Median Home Value
41.1 Score
#39 in US

Economy & Income

Median Household Income
$77,353
Per Capita Income
$40,924
Unemployment Rate
5.1%
Poverty Rate
13.4%

Housing

Median Home Value
$303,300
Median Rent
$1,393
Home Value / Income
3.92x
Rent / Income
21.61%

Demographics

Gender

Male
48.8%
Female
51.2%

Race & Ethnicity

White (non-Hispanic)
49.1%
Black
30.7%
Hispanic/Latino
11.0%
Asian
4.5%

Commute

Mean Commute Time
28.3 min
Work from Home
15.9%
Drove Alone
70.9%
Public Transit
1.1%

Score Breakdown

Income
49
Employment
40.4
Housing
49
Quality Of Life
12.5
Safety
27.9
Education
50
Cost Of Living
50

Counties in Georgia

Rank County Population Median Income Score
#1 Lee County, Georgia 33,626 $89,168 77.5
#2 Oconee County, Georgia 43,551 $121,217 71.8
#3 Monroe County, Georgia 29,664 $83,183 68.6
#4 Columbia County, Georgia 162,434 $95,592 67.9
#5 Dooly County, Georgia 10,984 $60,987 67.7
#6 Houston County, Georgia 169,649 $80,698 67.6
#7 Coweta County, Georgia 152,852 $95,548 66.1
#8 Forsyth County, Georgia 267,287 $143,784 66
#9 Crawford County, Georgia 12,225 $67,116 65.6
#10 Cherokee County, Georgia 281,032 $108,115 64.8
#11 Echols County, Georgia 3,709 $59,489 64.8
#12 Pierce County, Georgia 20,202 $60,517 64.8
#13 Dade County, Georgia 16,165 $64,568 64.7
#14 Harris County, Georgia 36,086 $97,302 64.5
#15 Jones County, Georgia 28,673 $75,500 64.4
#16 Catoosa County, Georgia 68,634 $74,639 64.2
#17 Fayette County, Georgia 122,244 $111,978 63.8
#18 Jackson County, Georgia 84,757 $89,544 63.2
#19 Oglethorpe County, Georgia 15,509 $75,034 63
#20 Morgan County, Georgia 21,078 $78,111 62.9
#21 Rabun County, Georgia 17,312 $67,493 62.2
#22 Union County, Georgia 26,304 $66,176 62.2
#23 Paulding County, Georgia 178,909 $98,031 61.9
#24 Bryan County, Georgia 48,263 $103,408 61.8
#25 Pike County, Georgia 19,903 $86,719 61.8
#26 Dawson County, Georgia 30,242 $92,991 61.5
#27 Greene County, Georgia 20,109 $86,272 61.4
#28 Cobb County, Georgia 775,208 $102,738 61
#29 Effingham County, Georgia 69,143 $88,438 61
#30 Brantley County, Georgia 18,315 $58,239 60.7
#31 Butts County, Georgia 26,496 $69,241 60.6
#32 Hall County, Georgia 212,705 $80,901 60.5
#33 Chattahoochee County, Georgia 8,887 $61,042 60.4
#34 Banks County, Georgia 19,264 $77,063 60.3
#35 Habersham County, Georgia 47,793 $67,309 59.4
#36 Barrow County, Georgia 89,886 $80,653 59.2
#37 Bartow County, Georgia 113,113 $82,243 59.1
#38 Gordon County, Georgia 59,100 $63,650 58.8
#39 Murray County, Georgia 40,562 $69,253 58.8
#40 Glascock County, Georgia 2,932 $54,934 58.3
#41 Glynn County, Georgia 85,447 $69,799 58.1
#42 Pickens County, Georgia 34,951 $78,930 57.7
#43 Floyd County, Georgia 99,693 $65,565 57.3
#44 McDuffie County, Georgia 21,718 $56,733 57.3
#45 Whitfield County, Georgia 103,598 $67,070 57.1
#46 Lamar County, Georgia 19,571 $67,062 57
#47 Gilmer County, Georgia 32,426 $74,499 56.6
#48 Gwinnett County, Georgia 979,864 $87,890 56.6
#49 Hart County, Georgia 26,939 $59,385 55.9
#50 Elbert County, Georgia 19,849 $58,450 55.7
#51 Twiggs County, Georgia 7,803 $56,324 55.6
#52 Fulton County, Georgia 1,076,561 $95,292 55.3
#53 Grady County, Georgia 26,108 $58,980 55.1
#54 Peach County, Georgia 28,560 $71,293 54.4
#55 White County, Georgia 28,810 $70,666 54.1
#56 Haralson County, Georgia 31,285 $72,127 54
#57 Camden County, Georgia 56,970 $74,378 53.6
#58 Lincoln County, Georgia 7,854 $56,907 53.6
#59 Putnam County, Georgia 22,855 $72,096 53.3
#60 Bleckley County, Georgia 12,430 $62,008 53.1
#61 Walker County, Georgia 68,762 $59,469 53.1
#62 Tift County, Georgia 41,438 $53,255 53
#63 Henry County, Georgia 249,960 $83,146 52.6
#64 Wilkes County, Georgia 9,549 $52,043 52.4
#65 Douglas County, Georgia 147,888 $82,984 52.3
#66 Thomas County, Georgia 45,777 $60,736 52.2
#67 Walton County, Georgia 103,313 $84,945 52.2
#68 Chatham County, Georgia 300,879 $71,097 52
#69 Cook County, Georgia 17,532 $53,651 52
#70 Candler County, Georgia 11,043 $49,581 51.8
#71 Berrien County, Georgia 18,352 $52,876 51.4
#72 Heard County, Georgia 11,773 $65,868 51.3
#73 Lumpkin County, Georgia 34,505 $77,448 51.1
#74 Rockdale County, Georgia 95,281 $77,247 50.7
#75 Irwin County, Georgia 9,285 $51,384 50.2
#76 Carroll County, Georgia 124,569 $73,714 50.1
#77 Towns County, Georgia 12,913 $59,135 49.9
#78 Madison County, Georgia 31,528 $61,963 49.8
#79 Appling County, Georgia 18,493 $46,651 49.4
#80 Upson County, Georgia 28,029 $55,429 49.3
#81 Newton County, Georgia 118,152 $77,179 49.2
#82 Treutlen County, Georgia 6,376 $55,518 49
#83 Fannin County, Georgia 25,742 $57,073 48.9
#84 Mitchell County, Georgia 21,058 $57,613 48.9
#85 Pulaski County, Georgia 9,939 $50,406 48.9
#86 Clay County, Georgia 2,850 $49,147 48.7
#87 Stephens County, Georgia 27,012 $54,754 48.6
#88 Jefferson County, Georgia 15,341 $53,014 48.5
#89 Lowndes County, Georgia 119,965 $58,541 48.4
#90 Toombs County, Georgia 27,102 $52,621 48.2
#91 Evans County, Georgia 10,757 $53,259 48.1
#92 Liberty County, Georgia 67,397 $60,456 47.9
#93 DeKalb County, Georgia 765,351 $80,644 47.6
#94 Charlton County, Georgia 12,818 $61,276 47.5
#95 Screven County, Georgia 14,130 $52,792 47.4
#96 Miller County, Georgia 5,850 $51,425 47.3
#97 Coffee County, Georgia 43,347 $50,683 47
#98 Long County, Georgia 18,374 $68,808 46.8
#99 Schley County, Georgia 4,513 $56,875 46.8
#100 Clinch County, Georgia 6,759 $45,847 46.6

Showing top 100 of 159 counties