US Living Report

Comprehensive data for every state and county in the United States. Compare demographics, economy, housing, and quality of life.

United States Overview

👥
Total Population
331.9M
💰
Median Income
$75,149
🏠
Median Home Value
$281,400
📊
States Covered
52

Top States by Quality of Life Score

Rank State Population Median Income Unemployment Score
#1 Minnesota 5,739,445 $89,062 4.1% 70.1
#2 New Hampshire 1,394,868 $99,031 3.3% 68.9
#3 Utah 3,392,331 $95,166 3.6% 68.7
#4 Nebraska 1,978,707 $76,475 3.0% 67.5
#5 North Dakota 784,841 $76,657 2.8% 66.8
#6 Iowa 3,210,507 $75,059 3.6% 65
#7 Wisconsin 5,914,872 $77,485 3.2% 64.9
#8 Vermont 647,106 $81,203 3.6% 64.4
#9 South Dakota 907,428 $75,081 2.9% 62.2
#10 Maryland 6,206,011 $103,678 4.9% 62.1

Highest Median Income States

Most Populous States

All States