Illinois

12,694,798 Population
$83,390 Median Income
$263,300 Median Home Value
51.3 Score
#25 in US

Economy & Income

Median Household Income
$83,390
Per Capita Income
$46,406
Unemployment Rate
5.8%
Poverty Rate
11.8%

Housing

Median Home Value
$263,300
Median Rent
$1,274
Home Value / Income
3.16x
Rent / Income
18.33%

Demographics

Gender

Male
49.4%
Female
50.6%

Race & Ethnicity

White (non-Hispanic)
58.1%
Hispanic/Latino
18.8%
Black
13.3%
Asian
5.9%

Commute

Mean Commute Time
27.8 min
Work from Home
15.9%
Drove Alone
65.8%
Public Transit
5.8%

Score Breakdown

Income
66.3
Employment
20.2
Housing
81.7
Quality Of Life
18.3
Safety
51
Education
50
Cost Of Living
50

Counties in Illinois

Rank County Population Median Income Score
#1 Piatt County, Illinois 16,695 $94,811 76
#2 Douglas County, Illinois 19,751 $77,320 73
#3 Cumberland County, Illinois 10,334 $73,327 71.9
#4 Crawford County, Illinois 18,511 $71,674 69.6
#5 Moultrie County, Illinois 14,424 $71,784 69.4
#6 Effingham County, Illinois 34,522 $80,404 69.3
#7 Shelby County, Illinois 20,720 $72,095 68.4
#8 Woodford County, Illinois 38,312 $91,483 67.3
#9 Monroe County, Illinois 35,036 $102,880 66.3
#10 Calhoun County, Illinois 4,330 $93,203 66.2
#11 Clinton County, Illinois 36,954 $86,588 66.1
#12 Tazewell County, Illinois 130,290 $77,982 66.1
#13 Livingston County, Illinois 35,565 $73,790 65.5
#14 Scott County, Illinois 4,937 $66,705 65.1
#15 Cass County, Illinois 12,784 $68,125 64.1
#16 Clark County, Illinois 15,266 $72,927 63.9
#17 Jersey County, Illinois 21,274 $80,361 63.2
#18 De Witt County, Illinois 15,373 $71,678 63.1
#19 Brown County, Illinois 6,322 $67,917 63
#20 Mercer County, Illinois 15,495 $74,182 62.8
#21 Washington County, Illinois 13,627 $78,224 62
#22 McLean County, Illinois 171,556 $79,905 61.9
#23 Jasper County, Illinois 9,180 $74,755 61.8
#24 Warren County, Illinois 16,447 $67,385 61.7
#25 Menard County, Illinois 12,095 $82,176 61.1
#26 Jo Daviess County, Illinois 21,851 $73,993 60.7
#27 Bureau County, Illinois 32,866 $69,257 60.2
#28 Kendall County, Illinois 137,675 $111,601 59.2
#29 Stark County, Illinois 5,308 $62,878 59.1
#30 Richland County, Illinois 15,598 $62,455 58.1
#31 Grundy County, Illinois 53,219 $92,235 57.4
#32 Henry County, Illinois 48,643 $71,911 57.3
#33 Whiteside County, Illinois 54,947 $67,500 57.3
#34 Putnam County, Illinois 5,601 $75,590 57
#35 DuPage County, Illinois 930,024 $112,096 56.4
#36 McHenry County, Illinois 312,591 $104,802 56.3
#37 Ogle County, Illinois 51,495 $82,132 55.7
#38 Kane County, Illinois 517,255 $103,163 55.2
#39 Will County, Illinois 701,462 $109,984 54.9
#40 Hancock County, Illinois 17,281 $65,865 54.7
#41 Edgar County, Illinois 16,535 $59,941 54
#42 Madison County, Illinois 264,238 $75,793 54
#43 Marshall County, Illinois 11,647 $71,585 53.7
#44 Macoupin County, Illinois 44,350 $70,805 53.4
#45 Lake County, Illinois 714,223 $110,416 53.2
#46 Logan County, Illinois 27,713 $66,358 52.7
#47 Christian County, Illinois 33,538 $62,611 51.9
#48 Sangamon County, Illinois 194,947 $75,357 51.6
#49 Adams County, Illinois 64,754 $66,220 51.4
#50 Massac County, Illinois 13,865 $65,116 50.9
#51 Montgomery County, Illinois 27,942 $63,620 50.6
#52 Bond County, Illinois 16,716 $65,959 49.3
#53 Boone County, Illinois 53,230 $84,571 49.3
#54 Morgan County, Illinois 33,021 $66,306 49.3
#55 Schuyler County, Illinois 6,787 $65,948 47.9
#56 Carroll County, Illinois 15,576 $60,758 47.5
#57 Hamilton County, Illinois 7,916 $65,746 47.3
#58 Lee County, Illinois 33,869 $70,292 47.2
#59 Randolph County, Illinois 30,058 $68,131 47.2
#60 Iroquois County, Illinois 26,449 $66,255 46.9
#61 Stephenson County, Illinois 43,768 $64,043 46.7
#62 Pike County, Illinois 14,469 $59,777 46.1
#63 Hardin County, Illinois 3,605 $54,271 45.6
#64 Kankakee County, Illinois 106,635 $71,281 44.8
#65 St. Clair County, Illinois 253,694 $73,854 44.4
#66 LaSalle County, Illinois 108,714 $73,045 44.1
#67 Jefferson County, Illinois 36,550 $63,118 43.5
#68 Rock Island County, Illinois 142,757 $67,159 42.3
#69 Greene County, Illinois 11,683 $62,192 41.9
#70 Marion County, Illinois 37,000 $61,240 41.9
#71 Mason County, Illinois 12,745 $62,845 41.5
#72 Ford County, Illinois 13,406 $62,439 41.1
#73 Perry County, Illinois 20,639 $62,118 40.7
#74 Clay County, Illinois 13,052 $60,417 40.1
#75 Edwards County, Illinois 6,075 $60,519 39.7
#76 Cook County, Illinois 5,182,090 $83,498 39.5
#77 Wayne County, Illinois 15,973 $55,521 39.4
#78 Williamson County, Illinois 66,876 $65,604 39.3
#79 Macon County, Illinois 101,849 $62,666 38.9
#80 Wabash County, Illinois 11,119 $57,086 38.9
#81 Fayette County, Illinois 21,315 $60,944 38.8
#82 Fulton County, Illinois 33,020 $60,599 38.7
#83 Pope County, Illinois 3,739 $60,050 38.7
#84 Champaign County, Illinois 208,741 $63,683 38.4
#85 Henderson County, Illinois 6,193 $62,227 38.2
#86 Knox County, Illinois 49,046 $57,030 38.1
#87 Gallatin County, Illinois 4,819 $59,219 37.3
#88 Vermilion County, Illinois 72,386 $56,877 37.1
#89 Peoria County, Illinois 179,645 $65,108 36.6
#90 White County, Illinois 13,619 $54,813 36.4
#91 Lawrence County, Illinois 15,031 $55,324 35.3
#92 Johnson County, Illinois 13,376 $62,528 34
#93 Winnebago County, Illinois 283,292 $65,837 33.7
#94 DeKalb County, Illinois 100,703 $70,724 33.3
#95 Franklin County, Illinois 37,323 $56,740 31.4
#96 Union County, Illinois 16,997 $55,728 30.9
#97 Saline County, Illinois 23,213 $53,117 30.3
#98 Coles County, Illinois 46,777 $56,478 29.8
#99 McDonough County, Illinois 26,920 $52,795 28.9
#100 Alexander County, Illinois 4,875 $47,043 28.5

Showing top 100 of 102 counties