Kansas

2,947,197 Population
$74,275 Median Income
$217,200 Median Home Value
61.4 Score
#11 in US

Economy & Income

Median Household Income
$74,275
Per Capita Income
$40,978
Unemployment Rate
3.9%
Poverty Rate
11.3%

Housing

Median Home Value
$217,200
Median Rent
$1,060
Home Value / Income
2.92x
Rent / Income
17.13%

Demographics

Gender

Male
50.2%
Female
49.8%

Race & Ethnicity

White (non-Hispanic)
72.7%
Hispanic/Latino
13.6%
Black
5.2%
Asian
2.9%

Commute

Mean Commute Time
19.7 min
Work from Home
11.8%
Drove Alone
75.4%
Public Transit
0.4%

Score Breakdown

Income
33.7
Employment
76
Housing
95.2
Quality Of Life
87.5
Safety
56.7
Education
50
Cost Of Living
50

Counties in Kansas

Rank County Population Median Income Score
#1 Greeley County, Kansas 1,304 $80,565 80.8
#2 Trego County, Kansas 2,777 $81,528 79.4
#3 Stanton County, Kansas 2,038 $71,700 78.6
#4 Rawlins County, Kansas 2,516 $67,742 72.2
#5 Wichita County, Kansas 2,091 $79,063 71.3
#6 Kiowa County, Kansas 2,422 $75,539 70
#7 Thomas County, Kansas 7,885 $71,325 69.8
#8 Ness County, Kansas 2,653 $68,616 68.2
#9 Sheridan County, Kansas 2,426 $73,750 65.7
#10 Rooks County, Kansas 4,813 $62,500 65.6
#11 Osborne County, Kansas 3,452 $63,011 65.5
#12 Kearny County, Kansas 3,864 $89,135 65.4
#13 Hamilton County, Kansas 2,471 $70,250 65.3
#14 Nemaha County, Kansas 10,160 $77,348 63.2
#15 Hodgeman County, Kansas 1,652 $59,955 62.7
#16 McPherson County, Kansas 30,205 $78,851 62.5
#17 Doniphan County, Kansas 7,503 $74,028 62.4
#18 Scott County, Kansas 5,027 $68,839 62.2
#19 Gove County, Kansas 2,799 $66,029 62.1
#20 Smith County, Kansas 3,552 $59,135 62.1
#21 Pottawatomie County, Kansas 26,204 $92,325 61.3
#22 Meade County, Kansas 3,903 $71,852 61
#23 Logan County, Kansas 2,707 $75,662 60.4
#24 Grant County, Kansas 7,229 $66,476 60.3
#25 Washington County, Kansas 5,533 $65,482 59.3
#26 Gray County, Kansas 5,701 $79,122 58.9
#27 Johnson County, Kansas 620,631 $109,208 58.8
#28 Mitchell County, Kansas 5,779 $64,246 58.8
#29 Jefferson County, Kansas 18,349 $81,278 58.6
#30 Morton County, Kansas 2,611 $66,447 58
#31 Jackson County, Kansas 13,341 $75,215 57.5
#32 Marshall County, Kansas 9,993 $68,419 57.3
#33 Barber County, Kansas 4,069 $61,926 57.2
#34 Osage County, Kansas 15,744 $74,467 57
#35 Pawnee County, Kansas 6,144 $63,517 56.8
#36 Comanche County, Kansas 1,729 $54,545 56.6
#37 Elk County, Kansas 2,453 $64,609 56.2
#38 Wallace County, Kansas 1,417 $63,207 56.2
#39 Clark County, Kansas 1,974 $63,043 55
#40 Sherman County, Kansas 5,858 $61,750 54.7
#41 Ellsworth County, Kansas 6,360 $65,560 54
#42 Butler County, Kansas 68,287 $81,610 53.8
#43 Franklin County, Kansas 26,106 $77,207 53.7
#44 Pratt County, Kansas 9,127 $66,022 53.7
#45 Stafford County, Kansas 3,978 $64,226 53.7
#46 Dickinson County, Kansas 18,445 $68,417 53.4
#47 Norton County, Kansas 5,359 $54,050 53.4
#48 Lane County, Kansas 1,461 $54,526 53
#49 Republic County, Kansas 4,646 $56,833 51.9
#50 Ottawa County, Kansas 5,819 $74,018 51.6
#51 Jewell County, Kansas 2,916 $52,634 51.4
#52 Miami County, Kansas 34,938 $89,000 51.4
#53 Harvey County, Kansas 33,756 $74,368 50.8
#54 Rice County, Kansas 9,350 $63,925 50.6
#55 Leavenworth County, Kansas 83,123 $89,218 50.3
#56 Wabaunsee County, Kansas 7,009 $76,908 50.2
#57 Russell County, Kansas 6,679 $62,392 49.9
#58 Finney County, Kansas 38,084 $73,009 49.4
#59 Chase County, Kansas 2,561 $56,484 49
#60 Marion County, Kansas 11,754 $64,695 48.9
#61 Ford County, Kansas 34,074 $70,781 48.8
#62 Cloud County, Kansas 8,898 $58,770 48.3
#63 Clay County, Kansas 8,048 $66,176 47.6
#64 Stevens County, Kansas 5,162 $64,178 46
#65 Haskell County, Kansas 3,641 $66,162 44.5
#66 Kingman County, Kansas 7,186 $59,842 44.3
#67 Rush County, Kansas 2,947 $59,970 44.2
#68 Lincoln County, Kansas 2,923 $57,500 43.6
#69 Coffey County, Kansas 8,308 $70,346 43.5
#70 Seward County, Kansas 21,486 $63,827 43.2
#71 Anderson County, Kansas 7,834 $70,614 43.1
#72 Phillips County, Kansas 4,813 $62,123 43.1
#73 Wilson County, Kansas 8,505 $60,677 41.9
#74 Woodson County, Kansas 3,109 $50,326 41.4
#75 Allen County, Kansas 12,483 $60,689 41.3
#76 Shawnee County, Kansas 178,025 $67,104 40.9
#77 Lyon County, Kansas 32,186 $59,912 40.4
#78 Saline County, Kansas 53,668 $65,422 40.2
#79 Greenwood County, Kansas 5,919 $60,042 40
#80 Harper County, Kansas 5,400 $53,488 39.8
#81 Brown County, Kansas 9,343 $62,233 38.2
#82 Sumner County, Kansas 22,353 $63,951 38
#83 Neosho County, Kansas 15,656 $56,618 37.9
#84 Reno County, Kansas 61,553 $60,645 37.6
#85 Sedgwick County, Kansas 528,226 $69,365 37.6
#86 Chautauqua County, Kansas 3,370 $56,438 36.8
#87 Ellis County, Kansas 28,920 $63,084 36.8
#88 Labette County, Kansas 19,869 $56,325 36.8
#89 Cherokee County, Kansas 19,151 $57,668 36.7
#90 Douglas County, Kansas 120,302 $69,746 36.1
#91 Morris County, Kansas 5,340 $58,686 36
#92 Cheyenne County, Kansas 2,628 $55,429 35.2
#93 Decatur County, Kansas 2,726 $53,870 35.2
#94 Barton County, Kansas 25,097 $58,851 34.4
#95 Graham County, Kansas 2,389 $50,650 33
#96 Bourbon County, Kansas 14,394 $59,238 32.7
#97 Atchison County, Kansas 16,208 $61,112 31.9
#98 Cowley County, Kansas 34,411 $57,878 31.1
#99 Linn County, Kansas 9,767 $59,069 30.5
#100 Montgomery County, Kansas 30,940 $55,697 29.7

Showing top 100 of 105 counties