Missouri

6,191,814 Population
$70,702 Median Income
$230,300 Median Home Value
49.8 Score
#29 in US

Economy & Income

Median Household Income
$70,702
Per Capita Income
$39,695
Unemployment Rate
4.0%
Poverty Rate
12.6%

Housing

Median Home Value
$230,300
Median Rent
$1,033
Home Value / Income
3.26x
Rent / Income
17.53%

Demographics

Gender

Male
49.3%
Female
50.7%

Race & Ethnicity

White (non-Hispanic)
76.3%
Black
10.9%
Hispanic/Latino
5.2%
Asian
2.1%

Commute

Mean Commute Time
23.5 min
Work from Home
13.0%
Drove Alone
74.8%
Public Transit
0.8%

Score Breakdown

Income
22.1
Employment
74
Housing
74
Quality Of Life
66.3
Safety
36.5
Education
50
Cost Of Living
50

Counties in Missouri

Rank County Population Median Income Score
#1 Scotland County, Missouri 4,686 $68,913 80.9
#2 Chariton County, Missouri 7,390 $71,520 72.9
#3 Cole County, Missouri 77,032 $74,876 71.5
#4 St. Charles County, Missouri 414,535 $104,692 71.3
#5 Osage County, Missouri 13,402 $76,681 71
#6 Lafayette County, Missouri 33,115 $80,612 70.9
#7 Andrew County, Missouri 18,065 $75,625 70.8
#8 Macon County, Missouri 15,163 $62,357 70.5
#9 Livingston County, Missouri 14,364 $63,627 70.2
#10 DeKalb County, Missouri 10,876 $69,826 69.8
#11 Knox County, Missouri 3,756 $57,788 69.5
#12 Atchison County, Missouri 5,187 $58,750 69
#13 Holt County, Missouri 4,240 $61,187 67.9
#14 Platte County, Missouri 110,371 $96,227 67.7
#15 Scott County, Missouri 37,933 $62,782 67.4
#16 Clay County, Missouri 258,122 $88,468 66
#17 Linn County, Missouri 11,852 $61,635 66
#18 Jefferson County, Missouri 229,458 $82,851 65.7
#19 Moniteau County, Missouri 15,262 $65,715 65.2
#20 Mercer County, Missouri 3,482 $62,679 65
#21 Christian County, Missouri 92,915 $83,437 64.9
#22 Lincoln County, Missouri 63,057 $89,278 64.7
#23 Daviess County, Missouri 8,477 $63,984 64.3
#24 Cape Girardeau County, Missouri 82,735 $68,464 63.4
#25 Caldwell County, Missouri 8,927 $64,806 63
#26 Sullivan County, Missouri 5,857 $56,964 63
#27 Howard County, Missouri 10,147 $65,938 62.4
#28 Ray County, Missouri 23,145 $74,573 62.1
#29 Putnam County, Missouri 4,642 $63,510 61.9
#30 Warren County, Missouri 37,177 $81,209 60.6
#31 Marion County, Missouri 28,457 $62,903 60.4
#32 Schuyler County, Missouri 4,038 $61,205 60.3
#33 Cass County, Missouri 110,773 $87,535 60.1
#34 St. Louis County, Missouri 995,569 $82,936 60
#35 Ralls County, Missouri 10,428 $65,388 59.9
#36 Callaway County, Missouri 44,741 $74,176 59.1
#37 Clinton County, Missouri 21,414 $70,627 58.5
#38 Gasconade County, Missouri 14,746 $64,232 58.5
#39 Montgomery County, Missouri 11,426 $65,500 58.3
#40 Franklin County, Missouri 105,950 $73,165 57.5
#41 Cooper County, Missouri 16,824 $70,625 57
#42 Carroll County, Missouri 8,411 $62,154 56.9
#43 Saline County, Missouri 23,231 $57,931 56.2
#44 Pulaski County, Missouri 53,894 $64,466 55.9
#45 Shelby County, Missouri 5,986 $51,594 55.6
#46 Buchanan County, Missouri 83,568 $62,158 55
#47 Nodaway County, Missouri 20,774 $59,315 54.5
#48 Pettis County, Missouri 43,397 $60,430 53.8
#49 Boone County, Missouri 188,043 $72,758 53.5
#50 Gentry County, Missouri 6,245 $55,848 53.5
#51 Jasper County, Missouri 124,357 $60,694 53
#52 Bollinger County, Missouri 10,559 $63,814 52.9
#53 Newton County, Missouri 60,118 $66,301 52.7
#54 Lewis County, Missouri 9,924 $59,934 52.4
#55 Ste. Genevieve County, Missouri 18,571 $66,339 52.4
#56 Harrison County, Missouri 8,190 $54,367 52.3
#57 Greene County, Missouri 303,375 $61,479 52.2
#58 Grundy County, Missouri 9,787 $51,975 52.2
#59 Stoddard County, Missouri 28,470 $57,957 52.2
#60 Monroe County, Missouri 8,734 $54,516 51.5
#61 Johnson County, Missouri 54,732 $67,272 51.3
#62 Camden County, Missouri 43,667 $66,387 51.2
#63 Webster County, Missouri 40,500 $71,155 51
#64 Adair County, Missouri 25,301 $61,536 50.2
#65 Perry County, Missouri 18,976 $62,981 49.7
#66 Jackson County, Missouri 719,976 $68,577 49.3
#67 Audrain County, Missouri 24,548 $59,448 49.2
#68 New Madrid County, Missouri 15,731 $51,881 48.9
#69 Mississippi County, Missouri 11,902 $48,160 47.9
#70 Dent County, Missouri 14,539 $56,312 47.3
#71 Lawrence County, Missouri 38,593 $61,215 47.2
#72 Henry County, Missouri 22,328 $57,926 47.1
#73 Pike County, Missouri 17,711 $54,989 45.7
#74 Shannon County, Missouri 7,177 $55,222 45.2
#75 Worth County, Missouri 1,934 $47,847 45.2
#76 Dade County, Missouri 7,641 $53,750 45.1
#77 Clark County, Missouri 6,675 $51,781 43.6
#78 Washington County, Missouri 23,470 $56,043 43.4
#79 Phelps County, Missouri 45,194 $58,396 43.1
#80 Madison County, Missouri 12,729 $54,434 41.5
#81 Iron County, Missouri 9,446 $48,850 41.2
#82 Barton County, Missouri 11,690 $51,635 41.1
#83 St. Clair County, Missouri 9,587 $53,043 40.9
#84 Randolph County, Missouri 24,365 $53,033 40.4
#85 Barry County, Missouri 35,033 $58,346 40.2
#86 St. Francois County, Missouri 66,999 $57,477 39.3
#87 Bates County, Missouri 16,186 $60,733 38.5
#88 Stone County, Missouri 32,048 $63,520 38.5
#89 Polk County, Missouri 32,444 $59,647 38
#90 Taney County, Missouri 56,529 $56,497 37.5
#91 Vernon County, Missouri 19,687 $52,230 37.4
#92 Crawford County, Missouri 22,797 $57,629 37
#93 Cedar County, Missouri 14,615 $48,181 36
#94 Maries County, Missouri 8,450 $59,455 35.6
#95 Dunklin County, Missouri 27,493 $47,849 35.2
#96 Morgan County, Missouri 21,717 $53,412 34.6
#97 Miller County, Missouri 25,269 $56,736 32.7
#98 Laclede County, Missouri 36,390 $53,282 32.4
#99 Butler County, Missouri 42,020 $49,089 31.4
#100 St. Louis city, Missouri 288,512 $56,160 30.6

Showing top 100 of 115 counties