Texas

30,188,424 Population
$78,476 Median Income
$283,800 Median Home Value
45 Score
#33 in US

Economy & Income

Median Household Income
$78,476
Per Capita Income
$40,752
Unemployment Rate
5.3%
Poverty Rate
13.8%

Housing

Median Home Value
$283,800
Median Rent
$1,403
Home Value / Income
3.62x
Rent / Income
21.45%

Demographics

Gender

Male
49.9%
Female
50.1%

Race & Ethnicity

Hispanic/Latino
39.7%
White (non-Hispanic)
39.1%
Black
11.9%
Asian
5.5%

Commute

Mean Commute Time
26.7 min
Work from Home
14.4%
Drove Alone
71.4%
Public Transit
0.9%

Score Breakdown

Income
58.7
Employment
32.7
Housing
62.5
Quality Of Life
23.1
Safety
25
Education
50
Cost Of Living
50

Counties in Texas

Rank County Population Median Income Score
#1 Crockett County, Texas 2,822 $81,022 78
#2 Kinney County, Texas 3,157 $70,000 77.9
#3 Carson County, Texas 5,801 $85,231 77.7
#4 Sutton County, Texas 3,277 $78,906 75.3
#5 Borden County, Texas 713 $65,625 74.4
#6 Glasscock County, Texas 1,068 $101,250 74
#7 Armstrong County, Texas 1,822 $72,750 71.7
#8 Roberts County, Texas 832 $67,868 71.6
#9 Dallam County, Texas 7,298 $71,500 70.9
#10 Clay County, Texas 10,495 $80,114 70.7
#11 Ochiltree County, Texas 9,786 $70,183 70.5
#12 Parmer County, Texas 9,731 $69,735 70.3
#13 Martin County, Texas 5,218 $93,734 70.2
#14 Hardeman County, Texas 3,501 $63,333 69.7
#15 Randall County, Texas 146,070 $83,864 69.6
#16 Hartley County, Texas 5,215 $75,841 68.6
#17 Gaines County, Texas 22,232 $74,132 67.5
#18 Concho County, Texas 3,328 $65,795 67.4
#19 Loving County, Texas 33 $51,250 67.4
#20 Archer County, Texas 8,867 $72,159 65.9
#21 Donley County, Texas 3,257 $58,750 65.4
#22 Calhoun County, Texas 19,868 $79,959 65.3
#23 Sterling County, Texas 1,468 $64,954 65.3
#24 Bailey County, Texas 6,913 $61,420 65.2
#25 Schleicher County, Texas 2,381 $86,694 64.9
#26 Kent County, Texas 734 $72,889 64.8
#27 Midland County, Texas 174,801 $92,874 64.2
#28 Winkler County, Texas 7,454 $86,900 63.9
#29 Lynn County, Texas 5,752 $73,679 63.6
#30 Hutchinson County, Texas 20,184 $67,228 63.3
#31 Fayette County, Texas 25,042 $75,854 63.2
#32 Callahan County, Texas 14,241 $72,436 62.8
#33 Rockwall County, Texas 123,617 $127,981 62.8
#34 Lamb County, Texas 12,828 $60,760 62.5
#35 Collin County, Texas 1,163,337 $121,600 62.4
#36 Motley County, Texas 1,183 $61,154 62.4
#37 Williamson County, Texas 672,688 $111,340 62.4
#38 Sherman County, Texas 2,295 $61,250 62.3
#39 Lipscomb County, Texas 2,918 $72,560 62.2
#40 Denton County, Texas 979,561 $111,498 62.1
#41 Gillespie County, Texas 27,524 $76,162 61.8
#42 Foard County, Texas 991 $61,563 61.5
#43 Kimble County, Texas 4,389 $69,455 61.3
#44 Hansford County, Texas 5,119 $69,441 61.2
#45 Somervell County, Texas 9,691 $79,825 61
#46 Brazoria County, Texas 391,255 $97,993 60.8
#47 Irion County, Texas 1,409 $70,357 60.8
#48 Pecos County, Texas 14,896 $72,750 60.6
#49 Scurry County, Texas 16,488 $60,039 60.6
#50 Medina County, Texas 53,547 $78,074 60.5
#51 Oldham County, Texas 2,249 $79,900 60.5
#52 Parker County, Texas 165,168 $104,443 60.3
#53 Comal County, Texas 183,826 $101,889 60.2
#54 Ellis County, Texas 213,160 $99,595 60
#55 Reeves County, Texas 12,664 $64,297 59.9
#56 Kendall County, Texas 48,567 $114,962 59.8
#57 Tom Green County, Texas 119,577 $68,370 59.6
#58 Burnet County, Texas 52,652 $78,732 59.3
#59 Lampasas County, Texas 22,715 $81,736 58.8
#60 Ward County, Texas 11,144 $65,952 58.7
#61 Fort Bend County, Texas 893,767 $114,041 58.6
#62 Andrews County, Texas 18,610 $72,242 58.5
#63 Knox County, Texas 3,307 $56,667 58.4
#64 Johnson County, Texas 195,597 $84,859 58.3
#65 Shackelford County, Texas 3,175 $73,047 58.3
#66 Taylor County, Texas 145,863 $67,139 58.3
#67 Washington County, Texas 36,647 $77,825 58.3
#68 Guadalupe County, Texas 183,642 $92,375 58.1
#69 Young County, Texas 18,029 $68,010 58.1
#70 Mason County, Texas 3,955 $74,180 57.9
#71 Collingsworth County, Texas 2,588 $61,280 57.8
#72 Mills County, Texas 4,511 $67,620 57.8
#73 Wilson County, Texas 52,781 $94,565 57.8
#74 Fisher County, Texas 3,655 $65,533 57.6
#75 Smith County, Texas 241,740 $74,192 57.5
#76 Panola County, Texas 22,726 $64,894 57.4
#77 Culberson County, Texas 2,195 $58,777 57.2
#78 Stonewall County, Texas 1,227 $56,875 57.2
#79 Travis County, Texas 1,330,015 $99,611 57.2
#80 Montgomery County, Texas 684,432 $97,701 56.9
#81 Grayson County, Texas 143,337 $72,182 56.8
#82 Hopkins County, Texas 37,784 $70,888 56.8
#83 Bosque County, Texas 18,687 $68,914 56.7
#84 Franklin County, Texas 10,632 $72,360 56.5
#85 Howard County, Texas 32,290 $69,649 56.5
#86 Runnels County, Texas 9,874 $62,632 55.9
#87 Wise County, Texas 75,005 $93,421 55.7
#88 Colorado County, Texas 21,006 $66,377 55.5
#89 Wichita County, Texas 129,996 $63,524 55.5
#90 Bastrop County, Texas 106,582 $86,226 55.3
#91 Crane County, Texas 4,610 $62,212 55.3
#92 Delta County, Texas 5,438 $66,575 55.2
#93 Madison County, Texas 13,648 $74,596 55.2
#94 Tarrant County, Texas 2,167,390 $84,207 54.8
#95 Hood County, Texas 65,894 $88,160 54.5
#96 Deaf Smith County, Texas 18,460 $60,799 54.4
#97 Hockley County, Texas 21,363 $63,140 54.4
#98 Kerr County, Texas 53,489 $69,395 54.4
#99 Orange County, Texas 85,307 $72,104 54.4
#100 Sabine County, Texas 10,023 $66,585 54.3

Showing top 100 of 254 counties