Virginia
8,705,170 Population
$93,170 Median Income
$383,700 Median Home Value
60.3 Score
#14 in US
Economy & Income
Median Household Income
$93,170
Per Capita Income
$50,666
Unemployment Rate
4.3%
Poverty Rate
9.9%
Housing
Median Home Value
$383,700
Median Rent
$1,579
Home Value / Income
4.12x
Rent / Income
20.34%
Demographics
Gender
Race & Ethnicity
Commute
Mean Commute Time
27.3 min
Work from Home
18.3%
Drove Alone
67.6%
Public Transit
2.3%
Score Breakdown
Income
77.9
Employment
69.2
Housing
36.5
Quality Of Life
20.2
Safety
86.5
Education
50
Cost Of Living
50
Counties in Virginia
| Rank | County | Population | Median Income | Score |
|---|---|---|---|---|
| #1 | New Kent County, Virginia | 25,105 | $123,314 | 74.4 |
| #2 | Poquoson city, Virginia | 12,639 | $120,972 | 73.4 |
| #3 | Hanover County, Virginia | 112,879 | $112,805 | 72 |
| #4 | Roanoke County, Virginia | 97,023 | $83,709 | 68.9 |
| #5 | Goochland County, Virginia | 26,410 | $118,931 | 68.4 |
| #6 | Lexington city, Virginia | 7,525 | $84,517 | 68.1 |
| #7 | Botetourt County, Virginia | 34,004 | $81,213 | 68 |
| #8 | Loudoun County, Virginia | 432,998 | $181,765 | 67.1 |
| #9 | Augusta County, Virginia | 78,033 | $82,049 | 67 |
| #10 | Stafford County, Virginia | 163,466 | $137,807 | 66.7 |
| #11 | James City County, Virginia | 81,013 | $109,985 | 66.6 |
| #12 | Giles County, Virginia | 16,557 | $65,691 | 64.2 |
| #13 | King William County, Virginia | 18,593 | $86,056 | 64 |
| #14 | York County, Virginia | 71,005 | $109,956 | 64 |
| #15 | Powhatan County, Virginia | 31,555 | $110,537 | 63.8 |
| #16 | Arlington County, Virginia | 236,254 | $142,114 | 62.6 |
| #17 | Chesterfield County, Virginia | 377,869 | $101,931 | 62.5 |
| #18 | Albemarle County, Virginia | 114,919 | $104,392 | 62.2 |
| #19 | Clarke County, Virginia | 15,216 | $117,111 | 62.2 |
| #20 | Colonial Heights city, Virginia | 18,352 | $76,505 | 62 |
| #21 | Fauquier County, Virginia | 74,577 | $130,189 | 61.8 |
| #22 | Rockingham County, Virginia | 85,600 | $80,693 | 61.4 |
| #23 | Fluvanna County, Virginia | 28,092 | $96,768 | 60.8 |
| #24 | King George County, Virginia | 27,896 | $116,884 | 60.7 |
| #25 | Isle of Wight County, Virginia | 39,974 | $95,241 | 60.4 |
| #26 | Fairfax County, Virginia | 1,147,837 | $153,637 | 60.1 |
| #27 | Fairfax city, Virginia | 25,026 | $132,348 | 59.9 |
| #28 | Bedford County, Virginia | 80,894 | $78,937 | 59.5 |
| #29 | Culpeper County, Virginia | 54,397 | $100,049 | 59.5 |
| #30 | Gloucester County, Virginia | 39,526 | $84,306 | 59.3 |
| #31 | Alexandria city, Virginia | 156,976 | $119,681 | 59.2 |
| #32 | Alleghany County, Virginia | 14,859 | $56,188 | 59.2 |
| #33 | Manassas city, Virginia | 42,976 | $113,590 | 59.1 |
| #34 | Henrico County, Virginia | 335,744 | $88,783 | 58.7 |
| #35 | Falls Church city, Virginia | 14,710 | $143,262 | 58.1 |
| #36 | Richmond County, Virginia | 9,095 | $66,304 | 58 |
| #37 | Greene County, Virginia | 21,155 | $89,808 | 57.9 |
| #38 | Prince George County, Virginia | 43,146 | $84,897 | 57.8 |
| #39 | Prince William County, Virginia | 488,880 | $131,402 | 57.6 |
| #40 | Virginia Beach city, Virginia | 456,349 | $92,968 | 57.5 |
| #41 | Craig County, Virginia | 4,856 | $69,057 | 57.1 |
| #42 | Bland County, Virginia | 6,199 | $61,216 | 56.9 |
| #43 | Spotsylvania County, Virginia | 146,603 | $112,738 | 56.9 |
| #44 | Frederick County, Virginia | 95,008 | $97,606 | 56.7 |
| #45 | Buena Vista city, Virginia | 6,593 | $57,833 | 56.4 |
| #46 | Campbell County, Virginia | 55,312 | $66,165 | 56.1 |
| #47 | Washington County, Virginia | 53,926 | $64,552 | 56 |
| #48 | Chesapeake city, Virginia | 252,583 | $95,373 | 55.2 |
| #49 | Manassas Park city, Virginia | 16,798 | $103,250 | 54.8 |
| #50 | Orange County, Virginia | 37,822 | $94,008 | 54.8 |
| #51 | Franklin County, Virginia | 55,130 | $68,849 | 54.7 |
| #52 | Salem city, Virginia | 25,618 | $66,725 | 54.6 |
| #53 | Charles City County, Virginia | 6,627 | $75,417 | 54.1 |
| #54 | Dinwiddie County, Virginia | 28,191 | $83,704 | 53.7 |
| #55 | Amherst County, Virginia | 31,485 | $68,724 | 53.6 |
| #56 | Suffolk city, Virginia | 98,796 | $92,666 | 53.4 |
| #57 | Pulaski County, Virginia | 33,687 | $62,028 | 52.7 |
| #58 | Middlesex County, Virginia | 10,847 | $75,060 | 52.3 |
| #59 | Nottoway County, Virginia | 15,597 | $63,261 | 52.1 |
| #60 | Rockbridge County, Virginia | 22,531 | $65,469 | 51.4 |
| #61 | Southampton County, Virginia | 17,964 | $70,795 | 50.8 |
| #62 | Accomack County, Virginia | 33,335 | $58,993 | 50.4 |
| #63 | Surry County, Virginia | 6,549 | $78,041 | 50.2 |
| #64 | Amelia County, Virginia | 13,462 | $76,717 | 50.1 |
| #65 | Montgomery County, Virginia | 99,101 | $72,715 | 49.3 |
| #66 | Caroline County, Virginia | 32,098 | $87,407 | 49.2 |
| #67 | Emporia city, Virginia | 5,547 | $51,899 | 49.2 |
| #68 | Charlotte County, Virginia | 11,422 | $58,000 | 49 |
| #69 | Patrick County, Virginia | 17,512 | $53,038 | 49 |
| #70 | Louisa County, Virginia | 39,980 | $86,689 | 48.9 |
| #71 | Mecklenburg County, Virginia | 30,516 | $57,045 | 48.9 |
| #72 | Floyd County, Virginia | 15,593 | $62,191 | 48 |
| #73 | Madison County, Virginia | 14,044 | $84,323 | 48 |
| #74 | Covington city, Virginia | 5,680 | $41,944 | 47.8 |
| #75 | Dickenson County, Virginia | 13,733 | $47,254 | 47.7 |
| #76 | Hampton city, Virginia | 137,557 | $69,621 | 47.7 |
| #77 | Smyth County, Virginia | 29,420 | $49,883 | 47.7 |
| #78 | Bath County, Virginia | 4,100 | $56,184 | 47.6 |
| #79 | Martinsville city, Virginia | 13,658 | $46,727 | 47.5 |
| #80 | Highland County, Virginia | 2,296 | $65,625 | 47.2 |
| #81 | Sussex County, Virginia | 10,765 | $63,530 | 47.1 |
| #82 | Wythe County, Virginia | 28,188 | $57,745 | 46.9 |
| #83 | Mathews County, Virginia | 8,540 | $75,880 | 46.8 |
| #84 | Nelson County, Virginia | 14,732 | $72,589 | 46.2 |
| #85 | Brunswick County, Virginia | 15,841 | $53,084 | 45.2 |
| #86 | Newport News city, Virginia | 184,216 | $69,634 | 44.8 |
| #87 | Staunton city, Virginia | 25,948 | $65,581 | 44.6 |
| #88 | Charlottesville city, Virginia | 45,437 | $74,824 | 44.4 |
| #89 | Prince Edward County, Virginia | 21,996 | $56,315 | 44 |
| #90 | Appomattox County, Virginia | 16,610 | $62,853 | 43.9 |
| #91 | Warren County, Virginia | 41,531 | $84,682 | 43.8 |
| #92 | Henry County, Virginia | 49,980 | $50,760 | 43.5 |
| #93 | Russell County, Virginia | 25,538 | $50,012 | 42.8 |
| #94 | Lunenburg County, Virginia | 12,016 | $54,842 | 42.6 |
| #95 | Buckingham County, Virginia | 16,976 | $60,828 | 42.4 |
| #96 | Fredericksburg city, Virginia | 28,873 | $86,071 | 42 |
| #97 | Waynesboro city, Virginia | 22,841 | $59,994 | 41.8 |
| #98 | Pittsylvania County, Virginia | 59,856 | $54,085 | 41.3 |
| #99 | Shenandoah County, Virginia | 44,925 | $67,191 | 41.2 |
| #100 | Halifax County, Virginia | 33,639 | $52,013 | 41.1 |
Showing top 100 of 133 counties